
Square D S33595 Full Function Test Kit
The full-function test kit consists of a signal-injection box which can be use alone or with a supporting personal computer (PC). The optional test kit software is compatible with Windows 95, 98 and Windows NT Operating systems. The Full-function Test Kit (FFTK) supports testing of a wide variety of trip units in Masterpact® NW/NT, Powerpact® and Compact® circuit breakers.
The test kit without a supporting PC may be used to check:
The following trip units can be tested with the FFTK:
Specifications:
| Parameter | Value | ||
| Fuse | 120 Vac Applications | 2 A, 250 Vac, Fast-blow (Recommended Fuse: Bussman Part No. AGC-2) | |
| 230 Vac Applications | 1A, 250 Vac, Fast-blow (Recommended Fuse: Bussman Part No. AGC-1) | ||
| Nominal Operating Voltage | 115-230 Vac | ||
| Operating Voltage Range | 102-144 Vac | ||
| 207-253 Vac | |||
| Operating Frequency | 50 Hz | ||
| 60 Hz | |||
| Operating Temperature | -20 - 50°C | ||
| Storage Temperature | -20 - 60°C | ||
| 24 Vdc Power | Nominal Voltage | 24Vdc |
|
| Tolerance | 22.8 - 25.2 Vdc | ||
| Maximum Output Current | 100 mA | ||
| Trip Time Measurement | Accuracy | ±5 mS | |
| Resolution | 1 mS | ||
| Range | 0-3000 Seconds | ||
| Fault Signal | Voltage Source | Accuracy (Percent Error in Amplitude + Percent Error in Frequency) | ±3% |
| Fault Signal | Voltage Source | Nominal Frequency | 60 Hz |
| Amplitude Range | 0.031 - 21.5 at 60 Hz Vrms | ||
| Fault Signal | Current Source | Accuracy | ±3% |
| Amplitude Range | 0.020 - 2.3 Amperes dc | ||
| Installation Category (Overvoltage Category) | Category II | ||
| Maximum Power Rating | 60 W | ||
Determining Trip Unit Compatibility
| Trip Unit Family/Type | Test Cable | Test Functions | Inhibit Functions | |||||
| Non Communicating | 2-Pin Test Cable | Automatic Trip | Manual Trip | Mechanical Operation | ZSI Function | Ground-Fault Inhibit | Thermal-imaging Inhibit | |
| STR22ME, STR22GE, STR22SE, STR23SE, STR23SP, STR43ME | ¦ | ¦ | ¦ | |||||
| STR53UP, STR53UE | ¦ | ¦ | ¦ | |||||
| ET 1.0, ET 1.0I, ET 1.0M | 7-Pin Test Cable | ¦ | ¦ | ¦ | ||||
| MICROLOGIC 2.0, 3.0, 5.0 | ¦ | ¦ | ¦ | |||||
| Communicating | MICROLOGIC 2.0A, 3.0A, 5.0A, 7.0A | ¦ | ¦ | ¦ | ¦ | ¦ | ||
| MICROLOGIC 5.0P, 5.0H, 7.0P, 7.0H | ¦ | ¦ | ¦ | ¦ | ¦ | |||
| MICROLOGIC 6.0A, 6.0P, 6.0H | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
||
This unit is in excellent condition, has been fully tested and is guaranteed functional. It comes with a 30 day right of return should it not perform to your expectations. Please review pics and text carefully before bidding to verify accuracy of description. If you don't see it in the pictures, it is not included.
Insurance is included in UPS shipping charges. Item shipped internationally on buyer's UPS, FEDEX or DHL accounts only.
We will accept payment for this item by company check, cashier’s check and wire transfer only.
If you have zero feedback, contact us prior to purchase so we know you are a serious bidder. Otherwise, we may cancel your bid before the auction closes. It should be obvious that you should only bid if you are serious and do intend to complete the transaction. Any stated warranty will be voided if the unit is opened or if any calibration or lockout stickers have been tampered with or removed.
Please note that shipping and insurance costs are non-refundable.
Our feedback is very important to us and we strive for 100% positive on every transaction. If you are unsatisfied with any aspect of your transaction, please contact us before leaving negative or neutral feedback so that we can address and remedy the issue immediately. Additionally, we are always happy to leave positive feedback for our trading partners after a successful transaction.
Make sure that you check out our other auctions for more great deals on test and measurement equipment.
Thank you and good luck bidding
Need your unit calibrated by an ISO 17025 accredited lab prior to shipment? Not a problem. We work with numerous calibration and repair companies that can provide your required service at competitive prices.